Tools › GS Pay Calculator › Chicago
Free FERS Tool · 2026
2026 GS Pay Scale — Chicago
Locality-adjusted General Schedule pay for Chicago-Naperville, IL-IN-WI, the OPM pay area covering Chicago. Every grade and step below is base pay plus the 30.86% locality add-on, computed with OPM's own formula.
Data current as of January 11, 2026 · Sources: OPM · GSA
What Chicago locality pay is worth
Chicago carries a locality rate of 30.86%, which ranks #8 of 24 areas on this site. On a GS-13 Step 1 salary that is worth $12,547 a year more than the same grade and step in the Rest of U.S. area ($118,984 against $106,437).
Locality pay is not a bonus — it is part of basic pay. That matters for retirement: it counts toward your High-3 average salary, and therefore toward your FERS pension. A move between pay areas late in your career can move your High-3 in either direction.
2026 pay table — Chicago (30.86%)
Annual locality-adjusted salary by grade and step. Figures are rounded to the dollar. Cells shown in amber are capped at the Executive Schedule Level IV limit of $197,200 — 4 of 150 cells in this area hit that ceiling.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,553 | $30,544 | $31,527 | $32,506 | $33,486 | $34,060 | $35,033 | $36,011 | $36,052 | $36,965 |
| GS-2 | $33,229 | $34,020 | $35,122 | $36,052 | $36,455 | $37,527 | $38,598 | $39,670 | $40,742 | $41,814 |
| GS-3 | $36,259 | $37,468 | $38,677 | $39,886 | $41,095 | $42,304 | $43,514 | $44,723 | $45,932 | $47,141 |
| GS-4 | $40,701 | $42,058 | $43,415 | $44,772 | $46,129 | $47,486 | $48,843 | $50,201 | $51,558 | $52,915 |
| GS-5 | $45,538 | $47,056 | $48,574 | $50,092 | $51,610 | $53,128 | $54,646 | $56,164 | $57,682 | $59,200 |
| GS-6 | $50,762 | $52,454 | $54,146 | $55,838 | $57,530 | $59,222 | $60,914 | $62,606 | $64,298 | $65,990 |
| GS-7 | $56,409 | $58,289 | $60,169 | $62,050 | $63,930 | $65,811 | $67,691 | $69,572 | $71,452 | $73,333 |
| GS-8 | $62,470 | $64,552 | $66,634 | $68,716 | $70,798 | $72,880 | $74,962 | $77,044 | $79,126 | $81,208 |
| GS-9 | $68,999 | $71,299 | $73,600 | $75,900 | $78,201 | $80,501 | $82,802 | $85,102 | $87,403 | $89,703 |
| GS-10 | $75,983 | $78,515 | $81,047 | $83,579 | $86,111 | $88,643 | $91,175 | $93,708 | $96,240 | $98,772 |
| GS-11 | $83,482 | $86,266 | $89,049 | $91,832 | $94,616 | $97,399 | $100,182 | $102,966 | $105,749 | $108,533 |
| GS-12 | $100,059 | $103,395 | $106,731 | $110,066 | $113,402 | $116,738 | $120,073 | $123,409 | $126,744 | $130,080 |
| GS-13 | $118,984 | $122,951 | $126,917 | $130,884 | $134,850 | $138,816 | $142,783 | $146,749 | $150,715 | $154,682 |
| GS-14 | $140,604 | $145,291 | $149,979 | $154,666 | $159,353 | $164,041 | $168,728 | $173,416 | $178,103 | $182,790 |
| GS-15 | $165,386 | $170,899 | $176,412 | $181,925 | $187,439 | $192,952 | $197,200 | $197,200 | $197,200 | $197,200 |
How this table is calculated
OPM publishes a base General Schedule table and a locality percentage for each pay area. The locality add-on is the base rate multiplied by the area percentage and rounded to the nearest dollar; the two are then summed and the result capped at Executive Schedule Level IV.
add-on = round(base × 0.3086)
total = min(base + add-on, $197,200)
5 U.S.C. § 5304 · 5 CFR § 531.214
Compare with other pay areas
Areas with a locality rate closest to Chicago, plus the Rest of U.S. baseline.
All 24 pay areas
Your GS pay in Chicago is one input. Your full report combines pension, supplement, survivor election, and FEHB into one decision.
Get my free report →All math runs in your browser — nothing is sent or stored.