See your FERS pension, FERS supplement, and Social Security mapped to every retirement milestone — MRA, age 60, age 62. Free, no account required.
What's inside your report
Sample Report · IllustrativeHow each retirement age scores across the factors that matter most. Use this to identify which scenario best matches your priorities.
| Factor | Age 57 | Age 60 | Age 62 ★ Highest income by 80 |
|---|---|---|---|
Lifetime Income Cumulative pension + supplement through age 80 | Medium | Low | High |
Years of Freedom Fewer years of work before retirement | High | Medium | Low |
Pension Certainty Size of guaranteed monthly annuity | Low | Medium | High |
TSP Dependency How much TSP is needed to bridge income gaps | High | Medium | Low |
Flexibility Years remaining to change course | High | Medium | Low |
FERS Supplement Supplement income available until age 62 | Yes | Yes | No |
Get this report built from your actual numbers — free during beta.
Build My Free Report →